<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quarter finals of sealed handicap versus Grasshoppers B 27th April</title>
	<atom:link href="http://popptt.org.uk/2009/04/28/quater-finals-of-sealed-handicap-versus-grasshoppers-b-27th-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://popptt.org.uk/2009/04/28/quater-finals-of-sealed-handicap-versus-grasshoppers-b-27th-april/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 10:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Terry</title>
		<link>http://popptt.org.uk/2009/04/28/quater-finals-of-sealed-handicap-versus-grasshoppers-b-27th-april/comment-page-1/#comment-196</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://popptt.org.uk/?p=456#comment-196</guid>
		<description>Sounds like a great match Peter. I gather they were run close in a few ganes which is very encouraging against a Div 1 team. David emailes me so more info. some of which is printable here! SOme of which may be actionable. I gather we won by 18 points with a final score of 396-378. David somehow reverse engineered this into a handicap of 244 but I will check this with our School of Mathematics Prof.</description>
		<content:encoded><![CDATA[<p>Sounds like a great match Peter. I gather they were run close in a few ganes which is very encouraging against a Div 1 team. David emailes me so more info. some of which is printable here! SOme of which may be actionable. I gather we won by 18 points with a final score of 396-378. David somehow reverse engineered this into a handicap of 244 but I will check this with our School of Mathematics Prof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petermc</title>
		<link>http://popptt.org.uk/2009/04/28/quater-finals-of-sealed-handicap-versus-grasshoppers-b-27th-april/comment-page-1/#comment-195</link>
		<dc:creator>petermc</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://popptt.org.uk/?p=456#comment-195</guid>
		<description>We were that good we will be entering a team at Crufts next year.
As our bark is better than our bite it will be nearly as big a suprise when we achieve a first.
A new word was added to our popplingo -- &quot;twiddling&quot;-- when Grasshopper Bob confounded us with this latest modern table tennis science.
However righteousness prevailed when He who set the handicaps was proven to be a veritable Soloman.
But on a serious note of course we learnt a lot from an excellent magnaminous 1st Div team, not the least that if we can just resist from trying to play shots that we are not good with we will do better. Both John and David were far from being outclassed by possibly two of the opposition (and Peter as well of course) .</description>
		<content:encoded><![CDATA[<p>We were that good we will be entering a team at Crufts next year.<br />
As our bark is better than our bite it will be nearly as big a suprise when we achieve a first.<br />
A new word was added to our popplingo &#8212; &#8220;twiddling&#8221;&#8211; when Grasshopper Bob confounded us with this latest modern table tennis science.<br />
However righteousness prevailed when He who set the handicaps was proven to be a veritable Soloman.<br />
But on a serious note of course we learnt a lot from an excellent magnaminous 1st Div team, not the least that if we can just resist from trying to play shots that we are not good with we will do better. Both John and David were far from being outclassed by possibly two of the opposition (and Peter as well of course) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://popptt.org.uk/2009/04/28/quater-finals-of-sealed-handicap-versus-grasshoppers-b-27th-april/comment-page-1/#comment-192</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://popptt.org.uk/?p=456#comment-192</guid>
		<description>Another trademark report from our cub reporter &#039;Newshound&#039; David. If anyone else witnessed this world shattering event perhaps they could comment here and add any details we might find of interest. What was the handicap? How many did we win by? Did they have any fiendish serves or tactics we could a) complain about or b) copy?</description>
		<content:encoded><![CDATA[<p>Another trademark report from our cub reporter &#8216;Newshound&#8217; David. If anyone else witnessed this world shattering event perhaps they could comment here and add any details we might find of interest. What was the handicap? How many did we win by? Did they have any fiendish serves or tactics we could a) complain about or b) copy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
