<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://popptt.org.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://popptt.org.uk</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 10:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PRE XMAS GET-TOGETHER</title>
		<link>http://popptt.org.uk/2011/11/19/pre-xmas-get-together/</link>
		<comments>http://popptt.org.uk/2011/11/19/pre-xmas-get-together/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:07:11 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1138</guid>
		<description><![CDATA[TUES 29 NOVEMBER 2011, 7.30 FOR 8.00 (APPX) WETHERSPOONS, HALIFAX. All Popps attendees and partners etc are invited to attend &#8212; the more the merrier. More choice than ever, eat if or what you like. Steaks, Xmas, Vegetarian etc at £4 &#8211; £6 including a drink are available. An indication of your availability will be [...]]]></description>
			<content:encoded><![CDATA[<p>TUES 29 NOVEMBER 2011, 7.30 FOR 8.00 (APPX)<br />
WETHERSPOONS,  HALIFAX.</p>
<p>All Popps attendees and partners etc are invited to attend &#8212;  the more the merrier.<br />
More choice than ever, eat if or what you like.  Steaks, Xmas, Vegetarian etc at £4 &#8211; £6 including a drink are available.<br />
An indication of your availability will be appreciated so we can give<br />
Wethers an idea of numbers will be appreciated.<br />
(Let any of the regulars know)</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/11/19/pre-xmas-get-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22.08.11   P0PPS B  V  POPPS A</title>
		<link>http://popptt.org.uk/2011/08/23/22-08-11-p0pps-b-v-popps-a/</link>
		<comments>http://popptt.org.uk/2011/08/23/22-08-11-p0pps-b-v-popps-a/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:04:31 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1088</guid>
		<description><![CDATA[MATCH REPORT In this eagerly awaited clash between the two Popps giants, Terry Wassall ignited the proceedings with a fiery performance against a slow to burn Phil Parry. Terry&#8217;s backhand smashes were a revelation and his forehand spasmodic but most effective.. Despite some smoulder from Phil, Terry got Popps B off to a dream start [...]]]></description>
			<content:encoded><![CDATA[<p>MATCH REPORT<br />
In this eagerly awaited clash between the two Popps giants,<br />
Terry Wassall ignited the proceedings with a fiery performance<br />
against a slow to burn Phil Parry. Terry&#8217;s backhand smashes were a revelation and his forehand spasmodic but most effective..<br />
Despite some smoulder from Phil, Terry got Popps B off to a dream start winning 3-2.<br />
Joan Bottomley gave an improving performance with some good steady forehand drives and backhands that are beginning to take good shape.  However despite a close game with Peter Mcher matches went against her.<br />
John Korner, Phil Parry and Peter Mc won the other games and unfortunately the B&#8217;s were a player short so the A&#8217;s were given a comfortable victory.</p>
<p>Result<br />
Popps B 1   Popps A 8</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/23/22-08-11-p0pps-b-v-popps-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 15.8.11  Popps A v Evergreens</title>
		<link>http://popptt.org.uk/2011/08/16/mon-15-8-11-popps-a-v-evergreens/</link>
		<comments>http://popptt.org.uk/2011/08/16/mon-15-8-11-popps-a-v-evergreens/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:07:06 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1086</guid>
		<description><![CDATA[EXCELLENT RESULT FOR POPPS. 3 wins from Peter Mc, 2 from John Korner and 1 from Phil Parrywere enough to turn the tables on Evergeens who are a Championship seeking side who were leading 3 &#8211; 1 at one stage. All due to John&#8217;s tactics of promoting Phil to No 1. ! Result Popps A [...]]]></description>
			<content:encoded><![CDATA[<p>EXCELLENT RESULT FOR POPPS.</p>
<p>3 wins from Peter Mc, 2 from John Korner and 1 from Phil Parrywere enough to turn the tables on Evergeens who are a Championship seeking side who were leading  3 &#8211; 1 at one stage.<br />
All due to John&#8217;s tactics of promoting Phil to No 1. !</p>
<p>Result<br />
Popps A  6   Evergreens  3</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/16/mon-15-8-11-popps-a-v-evergreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 8.8.11  POPPS A  v Marsh B</title>
		<link>http://popptt.org.uk/2011/08/16/mon-8-8-11-popps-a-v-marsh-b/</link>
		<comments>http://popptt.org.uk/2011/08/16/mon-8-8-11-popps-a-v-marsh-b/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:00:48 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1084</guid>
		<description><![CDATA[MARSH GET THEIR REVENGE. Most sets went to 4 or 5 games but each time in Marsh&#8217;s favor. Phil Parry, John Korner and Peter Mc managed 1 win each &#8212; not enough to take the match. Result Popps A 3 Marsh B 6]]></description>
			<content:encoded><![CDATA[<p>MARSH GET THEIR REVENGE.</p>
<p>Most sets went to 4 or 5 games but each time in Marsh&#8217;s favor.<br />
Phil Parry, John Korner and Peter Mc managed 1 win each &#8212; not<br />
enough to take the match.<br />
Result<br />
Popps A 3   Marsh B 6</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/16/mon-8-8-11-popps-a-v-marsh-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.08.2011  Popps A v Panthers</title>
		<link>http://popptt.org.uk/2011/08/02/popps-a-v-dolphins/</link>
		<comments>http://popptt.org.uk/2011/08/02/popps-a-v-dolphins/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:55:28 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1076</guid>
		<description><![CDATA[LIFE WITHOUT TERRY A Team meeting decided that we ought not take advantage of our Div 1 opponent&#8217;s youth and inexperience. So when Peter Mc started the proceedings and found himself 2-1 up and leading 10-6 in the 4th the embarassment was too much, and it was hastily decided to lift their moral a little. [...]]]></description>
			<content:encoded><![CDATA[<p>LIFE WITHOUT TERRY</p>
<p>A Team meeting decided that we ought not take advantage of our Div 1 opponent&#8217;s youth and inexperience.</p>
<p>So when Peter Mc started the proceedings and found himself 2-1 up and leading 10-6 in the 4th the embarassment was too much, and it was hastily decided to lift their moral a little.</p>
<p>So with Phil Parry&#8217;s and John Korner&#8217;s assistance it was decided to &#8216;throw&#8217; this game (and the next 8 in a row !).</p>
<p>We did try to disguise this a little by winning games in 3 of the sets and Dave Bowers (a likeable, lucky larker), Alan Veal (a lanky lad of zeal) and Matthew Stephens (the poker faced ringer,brought in at the last minute to bolster their team) fully appreciated this.</p>
<p>RESULT<br />
Popps A   0   Panthers  (Just keeping their heads above<br />
                                water)   9.<br />
&#8220;Bring back Captain Terry Allington 2&#8243;,  was the cry.</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/02/popps-a-v-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25.07.2011  Embassy  v  Popps A</title>
		<link>http://popptt.org.uk/2011/07/26/25-07-2011-embassy-v-popps-a/</link>
		<comments>http://popptt.org.uk/2011/07/26/25-07-2011-embassy-v-popps-a/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:43:10 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1074</guid>
		<description><![CDATA[Popps A were put off their guard from the off when Embassy chose to play us on our home table. Again without Captn Terry, who is demonstrating to others his skill with balls, our motley crew got off to a fine start. 2 wins by Peter Mc and 1 by John Korner gave them an [...]]]></description>
			<content:encoded><![CDATA[<p>Popps A were put off their guard from the off when Embassy chose to play us on our home table.<br />
Again without Captn Terry, who is demonstrating to others his skill with balls, our motley crew got off to a fine start.  2 wins by Peter Mc and 1 by John Korner gave them an early 3 &#8211; 1 lead.<br />
However clever tactics ensued from their captain Clive Sharratt, who rejuggled the order of play.<br />
Popps were so bemused by this they did not win another game. (A fine excuse !! ?? ).<br />
RESULT<br />
Embassy 6   Popps A 3</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/07/26/25-07-2011-embassy-v-popps-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18.07.2011  Popps A v Dolphins</title>
		<link>http://popptt.org.uk/2011/07/19/18-07-2011-popps-a-v-dolphins/</link>
		<comments>http://popptt.org.uk/2011/07/19/18-07-2011-popps-a-v-dolphins/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:55:37 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1069</guid>
		<description><![CDATA[A day to celebrate. Terry Allington&#8217;s faith in his underlings is finally justified ! Peter Mc started the proceedings with a good win over Denise Scott. Although Phillip Parry then lost to her husband Ken he made up by winning against Denise and Kristian Fearnley. John Korner added to our score by beating Kristian but [...]]]></description>
			<content:encoded><![CDATA[<p>A day to celebrate.  Terry Allington&#8217;s faith in his underlings is finally justified !<br />
Peter Mc started the proceedings with a good win over Denise Scott.<br />
Although Phillip Parry then lost to her husband Ken he made up by winning against Denise and Kristian Fearnley.<br />
John Korner added to our score by beating Kristian but just came out on the wrong side in epic battle against Ken, loosing at juice in the 5th after a 2 hour fight.<br />
Peter Mc managed to get his hat-trick and so Popps finished with a hard fought victory against some very tough opponents.<br />
RESULT &#8212;  Popps A 6   Dolphins 3. (Celebrations on Wednesday Night, when our captain will no doubt be providing the champagne, so don&#8217;t miss it down at the Olde Shears !)</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/07/19/18-07-2011-popps-a-v-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 11.07.2011  Central 2 v Popps A</title>
		<link>http://popptt.org.uk/2011/07/12/mon-11-07-2011-central-2-v-popps-a/</link>
		<comments>http://popptt.org.uk/2011/07/12/mon-11-07-2011-central-2-v-popps-a/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:00:56 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1063</guid>
		<description><![CDATA[For this top of the table clash terry rested (or was he in hiding ?). However a close encounter ensued with a result much closer than the final score depicted. Several sets went against Popps at juice and Central admitted they had had a tough match. Our 2 winners were Phil P and Pete Mc [...]]]></description>
			<content:encoded><![CDATA[<p>For this top of the table clash terry rested (or was he in hiding ?).<br />
However a close encounter ensued with a result much closer than the final score depicted.<br />
Several sets went against Popps at juice and Central admitted they had had a tough match.<br />
Our 2 winners were Phil P and Pete Mc whilst John K was beaten at juice in the 5th against Brian Chapman.<br />
Their 2 winners with 3 each were Dave Blackburn and Derek Harwood.<br />
Thank you Central 2 for being so apologetic in victory !<br />
Result<br />
Central 7   Popps 2</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/07/12/mon-11-07-2011-central-2-v-popps-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04.07.2011, Popps A v Popps B.</title>
		<link>http://popptt.org.uk/2011/07/05/04-07-2011-popps-a-v-popps-b/</link>
		<comments>http://popptt.org.uk/2011/07/05/04-07-2011-popps-a-v-popps-b/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:42:11 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1057</guid>
		<description><![CDATA[Excitement had built up to a frenzy for this long awaited battle between the A&#8217;s and the B&#8217;s. In fact Terry A had got himself so excited that he felt he could not perform on the night (not the TT you&#8217;ll be pleased to know). However I am sure he did not let the fair [...]]]></description>
			<content:encoded><![CDATA[<p>Excitement had built up to a frenzy for this long awaited battle between the A&#8217;s and the B&#8217;s.<br />
In fact Terry A  had got himself so excited that he felt he could not perform on the night (not the TT you&#8217;ll be pleased to know).<br />
However I am sure he did not let the fair lady down !<br />
Phil and Gwyn started the proceedings with Phil managing to stay ahead despite some very tricky serving from Gwyn, hitting edges at all sides of the table.<br />
John K and Peter Mc carried on with wins against John T (a 5 setter) and Peter (B&#8217;s).<br />
The match carried on at the same high level with John T winning a fine last game of the night against Phil P to save B&#8217;s being &#8216;dry rubbed&#8217;.<br />
Result<br />
Popps A (who had home advantage) 8   Popps B 1</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/07/05/04-07-2011-popps-a-v-popps-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 27.06.11</title>
		<link>http://popptt.org.uk/2011/06/28/mon-27-06-11/</link>
		<comments>http://popptt.org.uk/2011/06/28/mon-27-06-11/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:06:26 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1052</guid>
		<description><![CDATA[Evergreens v Popps A Two great wins by Terry A. against Mick &#38; Michael and a controlled blitz from Phil P. over Michael. But thanks to a lethargic performance from Peter Mc (no wins &#8211; but wait till he gives up the day job) &#8211; we lulled them into a (false !!??) sense of security [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreens v Popps A<br />
Two great wins by Terry A. against Mick &amp; Michael and a controlled blitz from Phil P. over Michael.<br />
But thanks to a lethargic performance from Peter Mc (no wins &#8211; but wait till he gives up the day job) &#8211; we lulled them into a (false !!??) sense of security for the more important matches to follow in the second div of the winter league.<br />
Although David, their top player, might argue with this, winning all 3 of his games in straight sets.<br />
Result.<br />
Evergreens 6  Popps A 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/06/28/mon-27-06-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

