<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://popptt.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://popptt.org.uk</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 10:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PRE XMAS GET-TOGETHER</title>
		<link>http://popptt.org.uk/2011/11/19/pre-xmas-get-together/</link>
		<comments>http://popptt.org.uk/2011/11/19/pre-xmas-get-together/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:07:11 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1138</guid>
		<description><![CDATA[TUES 29 NOVEMBER 2011, 7.30 FOR 8.00 (APPX) WETHERSPOONS, HALIFAX. All Popps attendees and partners etc are invited to attend &#8212; the more the merrier. More choice than ever, eat if or what you like. Steaks, Xmas, Vegetarian etc at £4 &#8211; £6 including a drink are available. An indication of your availability will be [...]]]></description>
			<content:encoded><![CDATA[<p>TUES 29 NOVEMBER 2011, 7.30 FOR 8.00 (APPX)<br />
WETHERSPOONS,  HALIFAX.</p>
<p>All Popps attendees and partners etc are invited to attend &#8212;  the more the merrier.<br />
More choice than ever, eat if or what you like.  Steaks, Xmas, Vegetarian etc at £4 &#8211; £6 including a drink are available.<br />
An indication of your availability will be appreciated so we can give<br />
Wethers an idea of numbers will be appreciated.<br />
(Let any of the regulars know)</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/11/19/pre-xmas-get-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPPs C (6) v Rainbow 2 (3) Monday 3rd October</title>
		<link>http://popptt.org.uk/2011/10/04/popps-c-6-v-rainbow-2-3-monday-3rd-october/</link>
		<comments>http://popptt.org.uk/2011/10/04/popps-c-6-v-rainbow-2-3-monday-3rd-october/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:22:14 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1134</guid>
		<description><![CDATA[POPPs C :  A Jack Collins, B Jake Clarke, Tom Sunderland Rainbow 2:  X Derek Greenwood, Y  Vannthia Im, Z Phil Eastwood Another excellent result for the C team playing two thirds of the team that turned out for Rainbow 1  last week who beat POPPs B so comfortably. On this showing the C team is significantly [...]]]></description>
			<content:encoded><![CDATA[<p>POPPs C :  A Jack Collins, B Jake Clarke, Tom Sunderland<br />
Rainbow 2:  X Derek Greenwood, Y  Vannthia Im, Z Phil Eastwood</p>
<p>Another excellent result for the C team playing two thirds of the team that turned out for Rainbow 1  last week who beat POPPs B so comfortably. On this showing the C team is significantly stronger than the B team thanks largely to the two new recruits Jack and Jake.</p>
<p>The strongest player of the evening was Jake. He won all 3 of his sets: Vannthia  11-4, 7-11, 11-3, 5-11 &amp; 11-3 (winning the set 3 games to 2), Derek 11-3, 11-7 &amp; 11-9 (3 &#8211; 0), and Phil 11-2, 11-6 &amp; 11-3 (3 &#8211; 0).</p>
<p>Jack won 2 of his sets beating  Derek 8-11, 11-7, 11-4 &amp; 15-13 digging deep to win in 4 games and taking the set 3 &#8211; 1. He went on to beat Phil 11-9, 11-9 &amp; 11-5 in 3 straight games, but losing only to Vannthia in a hard fought 5 game set 12-11, 4-11, 11-6, 8-11 &amp; 8-11. Vannthia was clearly Rainbow&#8217;s strongest player having lost to Jake in 5 games but prevailing over Jack in an equally tough encounter.</p>
<p>Tom provided sterling support, playing at number 3, and won an important point for the team by beating Phil 11-9, 11-6 &amp; 11-5. He did extraordinarily well taking both the other Rainbow players to 5 games sets losing to Derek 11-8, 2-11, 7-11, 12-10 &amp; 5-11 and Vannthia 11-7, 7-11, 9-11, 13-11 &amp; 7-11.</p>
<p>So POPPs C ran out clear winners, 6 sets to 3, and maintain their 100% record so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/10/04/popps-c-6-v-rainbow-2-3-monday-3rd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 3.10.2011  Central 2  v. Popps A</title>
		<link>http://popptt.org.uk/2011/10/04/mon-3-10-2011-central-2-v-popps-a/</link>
		<comments>http://popptt.org.uk/2011/10/04/mon-3-10-2011-central-2-v-popps-a/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:54:40 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1129</guid>
		<description><![CDATA[With Peter Mc chickening out after his holiday cruise championship (beaten by the British No 1, Brian Hill, (true) in a close match (false), Popps fielded an unchanged team. Kristian Fearnley opened the proceedings with his new style of cautious defence and well picked forehand smashes, winning in the 5th. Terry Allington, a bit slow to [...]]]></description>
			<content:encoded><![CDATA[<p>With Peter Mc chickening out after his holiday cruise championship (beaten by the British No 1, Brian Hill, (true) in a close match (false), Popps fielded an unchanged team.</p>
<p>Kristian Fearnley opened the proceedings with his new style of cautious defence and well picked forehand smashes, winning in the 5th. Terry Allington, a bit slow to get into his first match against highly rated Les Wood,  lost in 3-1. Connor Pollard, the spin wizard , then came on against Mike Hepworth and showed us all how to do it winning in a straight 3.</p>
<p>A procession followed and Popps won all the other games in fine style but did need every ounce of skill and determination they could muster, many of the games going to 5. Special mentions to newcomers Kristian, who has altered his style to show great patience before executing his super forehand smash, and Connor whose consistancy and spin control is outstanding. These 2 lads will definitely rise to the top if they keep developing their games as they have shown tonight.</p>
<p>RESULT: Central 2, 1 Popps A ,  8</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/10/04/mon-3-10-2011-central-2-v-popps-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPPs A (5) v BT (4) 26th September 2011</title>
		<link>http://popptt.org.uk/2011/09/30/popps-a-5-v-bt-4-26th-september-2011/</link>
		<comments>http://popptt.org.uk/2011/09/30/popps-a-5-v-bt-4-26th-september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:18:08 +0000</pubDate>
		<dc:creator>Terry Allington</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1122</guid>
		<description><![CDATA[This was a great start for Popps A in the second division of the winter league. The two close season signings, Conner Pollard and Kristian Fearnley, won two of their three sets. Conner used his forehand topspin loop to overcome the tight defence of Lyndon Harris. Kristian battled hard against a determined Gary Taylor, winning the [...]]]></description>
			<content:encoded><![CDATA[<p><span>This  was  a great start for <span>Popps A</span> in the second division of the winter league. The two  close </span><span>season  signings, Conner Pollard and Kristian <span>Fearnley</span>, won two of their  three sets. Conner used his forehand </span>topspin loop to overcome the tight  defence of Lyndon Harris. Kristian battled hard against a determined Gary  Taylor, winning the fifth and final game 12-10.<span> Terry <span>Allington</span> managed to to  beat Gary Taylor, </span><span>but needs to be more focused.  For the visitors  Mick  <span>Reddy</span> was outstanding winning all his  sets. </span>The future of  the team looks bright, with a good  mixture of youth and  experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/09/30/popps-a-5-v-bt-4-26th-september-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POPPs C (7) v Old Town Hoods (2) 26th September 2011</title>
		<link>http://popptt.org.uk/2011/09/28/popps-c-7-v-old-town-hoods-2-26th-september-2011/</link>
		<comments>http://popptt.org.uk/2011/09/28/popps-c-7-v-old-town-hoods-2-26th-september-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:15:18 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1117</guid>
		<description><![CDATA[POPPs C got off to a great start beating Old Town Hoods in their first match of the season. POPPs C were made up of two new comers Jake Clarke and Jack Collins along with old war horse Tom Sunderland. Old Town Hoods consisted of Tom Willmore, Steph Penny and Dave Warburton. The strongest player of the [...]]]></description>
			<content:encoded><![CDATA[<p>POPPs C got off to a great start beating Old Town Hoods in their first match of the season. POPPs C were made up of two new comers Jake Clarke and Jack Collins along with old war horse Tom Sunderland. Old Town Hoods consisted of Tom Willmore, Steph Penny and Dave Warburton.</p>
<p>The strongest player of the night and showing great promise was POPPs player Jake, winning all three of his sets comfortably 3 &#8211; 0. Not to be out done, Jack also won all of his sets but had to dig deep to win two of them 3 games to 2 against Steph and Dave. Jack&#8217;s fighting spirit also bodes well for the rest of the season.</p>
<p>Tom played a determined supporting roll going down in 4 games to Dave, a battling 5 games to Tom Willmore, but managing to win the extra point for the team by beating Steph 3 games to 1. No doubt age and cunning overcame beauty and respect for the elderly!</p>
<p>This should have been POPPs C&#8217;s second match of the season but unfortunately last week&#8217;s scheduled away match against Senior Citizens had to be postponed.</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/09/28/popps-c-7-v-old-town-hoods-2-26th-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Town Robins (3) v POPPs B (6) 19th September 2011</title>
		<link>http://popptt.org.uk/2011/09/28/old-town-robins-3-v-popps-b-6-19th-september-2011/</link>
		<comments>http://popptt.org.uk/2011/09/28/old-town-robins-3-v-popps-b-6-19th-september-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:21:56 +0000</pubDate>
		<dc:creator>Derek Greenwood</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1112</guid>
		<description><![CDATA[OT Robins A: Phil Dean, B: Colin Anker, C: Jo Sweeney POPPS B X: Peter Davies, Y: Derek Greenwood,   Z: Terry Wassall A v X:11-2/11-13/11-7/11-7  H B v Y:9-11/5-11/7-11 A C v Z:7-11/11-9/5-11/3-11 A B v X:8-11/15-13/4-11/12-10/4-11 A A v Z:12-14/7-11/6-11  A C v Y:4-11/10-12/8-11 A B v Z:5-11/11-13/8-11 A C v X:11-9/9-11/11-7/4-11/11-7 H A v Y:8-11/11-5/11-3/7-11/12-10 [...]]]></description>
			<content:encoded><![CDATA[<p>OT Robins A: Phil Dean, B: Colin Anker, C: Jo Sweeney<br />
POPPS B X: Peter Davies, Y: Derek Greenwood,   Z: Terry Wassall</p>
<p>A v X:11-2/11-13/11-7/11-7  H<br />
B v Y:9-11/5-11/7-11 A<br />
C v Z:7-11/11-9/5-11/3-11 A<br />
B v X:8-11/15-13/4-11/12-10/4-11 A<br />
A v Z:12-14/7-11/6-11  A<br />
C v Y:4-11/10-12/8-11 A<br />
B v Z:5-11/11-13/8-11 A<br />
C v X:11-9/9-11/11-7/4-11/11-7 H<br />
A v Y:8-11/11-5/11-3/7-11/12-10 H</p>
<p>PHIL v PETER: Strong start from Phil, giving no quarter, with Peter struggling to find his length: battling 2nd game shaded by Peter &amp; an even 3rd with Phil  proving a little more accurate: Phil maintained his form in the 4th to close out the set.</p>
<p>COLIN v DEREK: Solid start from Derek, winning 1st game comfortably despite casual last few points: 2nd &amp; 3rd games saw more of the same with Colin struggling with Derek’s side spin &amp; bounce off the top spin.</p>
<p>JO v TERRY: Solid, if tight, 1st game from Terry with a similar 2nd game pushing the advantage towards Jo: the 3rd game started well for Terry &amp; Jo became somewhat erratic presenting Terry with a 2-1 lead &amp; the 4th game went to Terry as Jo became more casual.</p>
<p>COLIN v PETER: Tight 1st &amp; 2nd games between two evenly matched players, followed by a runaway win for Peter in the 3rd: the 4th saw Colin clawing his way to a well deserved win but Peter proceeded to run away with the 5th game.</p>
<p>PHIL v TERRY W.: A close encounter, with Phil a little off the boil &amp; Terry hitting the ball very hard, eased to a close win in the 1st game: Terry pushed to a more accurate win in the 2nd &amp; took the set with a confident &amp; dominant 3rd.</p>
<p>JO v DEREK: Strong start from Derek as Jo found it hard to get back into it after a long break. A close 2nd as Derek, yet again, got very casual but the confidently won the 3rd with Jo struggling with side spin despite playing some stronger shots.</p>
<p>COLIN v TERRY W.: Excellent 1st game from Terry followed by a titanic struggle in which he won the 2nd, completing his victory with a steady run away in the 3rd – Terry on good form tonight!</p>
<p>JO v PETER: Close encounter in the 1st with Jo shading it &amp; Peter returned the compliment in the 2nd: Jo found her form to take the 3rd but Peter came back to even it up with an easy win in the 4th: the 5th included some hard, wayward shots from Jo causing Terry, largely in the firing line, to comment from the electronic scoring machine “…it’s just like flying Concorde”! Jo hung on despite these aberrations to take the set.</p>
<p>PHIL v DEREK: After taking the 1st game comfortably Derek allowed tiredness to dominate the next two games before pulling back the 4th: the 5th, however, was a game too far.</p>
<p>This was the usually relaxed and friendly encounter with the kind country folk of Old Town, enlivened by the banter and refreshments and a gently competitive match: thank you one and all and well done POPPS ‘B’!</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/09/28/old-town-robins-3-v-popps-b-6-19th-september-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POPPs teams start their 4th season</title>
		<link>http://popptt.org.uk/2011/09/20/popps-teams-start-their-4th-season/</link>
		<comments>http://popptt.org.uk/2011/09/20/popps-teams-start-their-4th-season/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:02:51 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1093</guid>
		<description><![CDATA[After a rather mixed Summer League competition POPPs are raring to go in this their 4th season in the Halifax Table Tennis League. The summer is always a bit hit and miss (literally) as higher division teams are mixed in with lower division teams and not all our players are available. This meant that both [...]]]></description>
			<content:encoded><![CDATA[<p>After a rather mixed Summer League competition POPPs are raring to go in this their 4th season in the Halifax Table Tennis League. The summer is always a bit hit and miss (literally) as higher division teams are mixed in with lower division teams and not all our players are available. This meant that both the A and B teams had quite a hard time. The A team had some success but the B team lost most matches by 0 sets to 9! But for those of us able to play it was good experience and an opportunity to play some better and more experienced opposition.</p>
<p>Last season the A team finished second in Division 3 with only a couple of points splitting the top 3 teams. They won all their first half matches up to Christmas but struggled a bit more against improving opposition in the second half. However, they dug deep to stay near the top and succeeded in getting a well deserved promotion to Division 2. This year&#8217;s target will be to stay up for the 2012-13 season!</p>
<p>Things were equally close at the bottom of Division 3 with POPPS B just managing to avoid coming last, finishing above Old Town Robins who had the same number of league points but the B team had won one more set over the season. In fact the last match of the season was against Robins and we lost 4-5. If we had lost 3-6 we would have finished last in the division below Robins. This year the B team will be a bit stronger as a couple of last year&#8217;s A team players, Derek and John, are in the squad and, like the A team, we have recruited  one or two promising new comers. The B team&#8217;s objective this year will be to finish in the top half of the division.</p>
<p>In addition we have started a C team. This is comprised of some new and improving players and in some respects is the POPPS Academy. This will be a shake down and learning year (aren&#8217;t they all?) and the C team&#8217;s objective this year is not to do any worse than the B team last year.</p>
<p>So good luck to all three POPPs teams and also (not quite as much) good luck to all our opponents. Let battle commence!</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/09/20/popps-teams-start-their-4th-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22.08.11   P0PPS B  V  POPPS A</title>
		<link>http://popptt.org.uk/2011/08/23/22-08-11-p0pps-b-v-popps-a/</link>
		<comments>http://popptt.org.uk/2011/08/23/22-08-11-p0pps-b-v-popps-a/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:04:31 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1088</guid>
		<description><![CDATA[MATCH REPORT In this eagerly awaited clash between the two Popps giants, Terry Wassall ignited the proceedings with a fiery performance against a slow to burn Phil Parry. Terry&#8217;s backhand smashes were a revelation and his forehand spasmodic but most effective.. Despite some smoulder from Phil, Terry got Popps B off to a dream start [...]]]></description>
			<content:encoded><![CDATA[<p>MATCH REPORT<br />
In this eagerly awaited clash between the two Popps giants,<br />
Terry Wassall ignited the proceedings with a fiery performance<br />
against a slow to burn Phil Parry. Terry&#8217;s backhand smashes were a revelation and his forehand spasmodic but most effective..<br />
Despite some smoulder from Phil, Terry got Popps B off to a dream start winning 3-2.<br />
Joan Bottomley gave an improving performance with some good steady forehand drives and backhands that are beginning to take good shape.  However despite a close game with Peter Mcher matches went against her.<br />
John Korner, Phil Parry and Peter Mc won the other games and unfortunately the B&#8217;s were a player short so the A&#8217;s were given a comfortable victory.</p>
<p>Result<br />
Popps B 1   Popps A 8</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/23/22-08-11-p0pps-b-v-popps-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 15.8.11  Popps A v Evergreens</title>
		<link>http://popptt.org.uk/2011/08/16/mon-15-8-11-popps-a-v-evergreens/</link>
		<comments>http://popptt.org.uk/2011/08/16/mon-15-8-11-popps-a-v-evergreens/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:07:06 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1086</guid>
		<description><![CDATA[EXCELLENT RESULT FOR POPPS. 3 wins from Peter Mc, 2 from John Korner and 1 from Phil Parrywere enough to turn the tables on Evergeens who are a Championship seeking side who were leading 3 &#8211; 1 at one stage. All due to John&#8217;s tactics of promoting Phil to No 1. ! Result Popps A [...]]]></description>
			<content:encoded><![CDATA[<p>EXCELLENT RESULT FOR POPPS.</p>
<p>3 wins from Peter Mc, 2 from John Korner and 1 from Phil Parrywere enough to turn the tables on Evergeens who are a Championship seeking side who were leading  3 &#8211; 1 at one stage.<br />
All due to John&#8217;s tactics of promoting Phil to No 1. !</p>
<p>Result<br />
Popps A  6   Evergreens  3</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/16/mon-15-8-11-popps-a-v-evergreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 8.8.11  POPPS A  v Marsh B</title>
		<link>http://popptt.org.uk/2011/08/16/mon-8-8-11-popps-a-v-marsh-b/</link>
		<comments>http://popptt.org.uk/2011/08/16/mon-8-8-11-popps-a-v-marsh-b/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:00:48 +0000</pubDate>
		<dc:creator>Peter McMullen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://popptt.org.uk/?p=1084</guid>
		<description><![CDATA[MARSH GET THEIR REVENGE. Most sets went to 4 or 5 games but each time in Marsh&#8217;s favor. Phil Parry, John Korner and Peter Mc managed 1 win each &#8212; not enough to take the match. Result Popps A 3 Marsh B 6]]></description>
			<content:encoded><![CDATA[<p>MARSH GET THEIR REVENGE.</p>
<p>Most sets went to 4 or 5 games but each time in Marsh&#8217;s favor.<br />
Phil Parry, John Korner and Peter Mc managed 1 win each &#8212; not<br />
enough to take the match.<br />
Result<br />
Popps A 3   Marsh B 6</p>
]]></content:encoded>
			<wfw:commentRss>http://popptt.org.uk/2011/08/16/mon-8-8-11-popps-a-v-marsh-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

